<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Benefits News</title>
	<atom:link href="http://healthbenefitsnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthbenefitsnews.com</link>
	<description>Health Insurance News</description>
	<lastBuildDate>Tue, 13 Dec 2011 00:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Employer Penalties under PPACA</title>
		<link>http://healthbenefitsnews.com/2011/12/employer-penalties-under-ppaca/</link>
		<comments>http://healthbenefitsnews.com/2011/12/employer-penalties-under-ppaca/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Penalty]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1645</guid>
		<description><![CDATA[Several business owners in Nevada have been asking about employer penalties regarding employees not covered under their health insurance plan. Here is a helpful flowchart we found. Also visit: https://www.aetna.com/health-reform-connection/questions-answers/employer-penalties.html And: http://www.ncsl.org/documents/health/EmployerPenalties.pdf Take note that full time employees and full time equivalent workers &#8230; <a href="http://healthbenefitsnews.com/2011/12/employer-penalties-under-ppaca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several business owners in Nevada have been asking about employer penalties regarding employees not covered under their health insurance plan. Here is a helpful flowchart we found.</p>
<p><a href="http://healthbenefitsnews.com/wp-content/uploads/2011/10/CRS-on-PPACA-Employer-Penalties-0810.bmp"><img class="alignright size-full wp-image-1675" title="CRS on PPACA Employer Penalties 0810" src="http://healthbenefitsnews.com/wp-content/uploads/2011/10/CRS-on-PPACA-Employer-Penalties-0810.bmp" alt="For a more complete explanation, please see below. " width="488" height="366" /></a>Also visit: <a href="https://www.aetna.com/health-reform-connection/questions-answers/employer-penalties.html">https://www.aetna.com/health-reform-connection/questions-answers/employer-penalties.html</a></p>
<p>And: <a href="http://www.ncsl.org/documents/health/EmployerPenalties.pdf">http://www.ncsl.org/documents/health/EmployerPenalties.pdf</a></p>
<p>Take note that full time employees and full time equivalent workers are not the same. If you are calculating this for your business, please give us a call and we would be happy to calculate this for you.</p>
<p>775-828-1216</p>
<p>Alex</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2011/12/employer-penalties-under-ppaca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS recommends cessation of the CLASS program within PPACA</title>
		<link>http://healthbenefitsnews.com/2011/10/hhs-recommends-cessation-of-the-class-program-within-ppaca/</link>
		<comments>http://healthbenefitsnews.com/2011/10/hhs-recommends-cessation-of-the-class-program-within-ppaca/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1655</guid>
		<description><![CDATA[The department of Health and Human Services (HHS) has officially recommended a halt to the implementation of the Community Living Assistance and Support (CLASS) program as delineated by the health care overhaul PPACA. - The CLASS program director released a memorandum to &#8230; <a href="http://healthbenefitsnews.com/2011/10/hhs-recommends-cessation-of-the-class-program-within-ppaca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>The department of Health and Human Services (HHS) has officially recommended a halt to the implementation of the Community Living Assistance and Support (CLASS) program as delineated by the health care overhaul PPACA.</h3>
<h3>-</h3>
<h3>The CLASS program director released a <span style="color: #ff0000;"><a href="http://healthbenefitsnews.com/wp-content/uploads/2011/10/CLASSMemo.pdf"><span style="color: #ff0000;">memorandum</span></a></span> to the HHS  office today detailing the insurmountable challenges facing this piece of legislation.</h3>
<h3>-</h3>
<h3> A <span style="color: #ff0000;"><a href="http://healthbenefitsnews.com/wp-content/uploads/2011/10/HHSRecommends-Cesation-of-the-CLASS-Act.pdf"><span style="color: #ff0000;">summary</span></a></span> of this memo published by the National Association of Health Underwriters (NAHU) identifies the finer points as:</h3>
<h3>-</h3>
<h3>-Implementation of the CLASS  provisions would exceed the statutory authority of HHS and risk violating the law.</h3>
<h3>-</h3>
<h3>-The CLASS act vesting period would have garnered $70 billion dollars in deficit reduction over 10 years.</h3>
<p>-</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2011/10/hhs-recommends-cessation-of-the-class-program-within-ppaca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Changes for 2012</title>
		<link>http://healthbenefitsnews.com/2011/10/health-care-reform-changes-for-2012/</link>
		<comments>http://healthbenefitsnews.com/2011/10/health-care-reform-changes-for-2012/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C.01 the Latest on Health Care Reform]]></category>
		<category><![CDATA[C.1 - The Employer Tax Credit]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1625</guid>
		<description><![CDATA[United Healthcare has published a guide for employers and their employees on what to expect regarding Healthcare Reform implementation in 2012 and beyond. Significant changes for employers include: - - Benefit reporting on employee W2 forms - -Federally mandated employee benefit notices &#8230; <a href="http://healthbenefitsnews.com/2011/10/health-care-reform-changes-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span class="Apple-style-span" style="font-weight: bold;">United Healthcare has published a<span style="color: #ff0000;"> <a href="http://healthbenefitsnews.com/wp-content/uploads/2011/10/RoadToReform1.pdf"><span style="color: #ff0000;">guide</span></a></span> for employers and their employees on what to expect regarding Healthcare Reform implementation in 2012 and beyond.</span></h3>
<h3>Significant changes for employers include:</h3>
<h3 style="text-align: justify;">-</h3>
<h3 style="text-align: justify;"><span class="Apple-style-span" style="font-weight: normal;"><span class="Apple-style-span" style="font-weight: bold;">- Benefit reporting on employee W2 forms</span></span></h3>
<h3 style="text-align: justify;">-</h3>
<h3 style="text-align: justify;"><span class="Apple-style-span" style="font-weight: bold;">-Federally mandated employee benefit notices</span></h3>
<h3 style="text-align: justify;">-</h3>
<h3 style="text-align: justify;"><span class="Apple-style-span" style="font-weight: bold;">-The <span style="color: #ff0000;"><a title="The Employer Tax Credit" href="http://healthbenefitsnews.com/2010/04/the-employer-tax-credit-ria-analysis-2/"><span style="color: #ff0000;">small business tax credit</span></a></span></span></h3>
<h3 style="text-align: justify;">-</h3>
<h3 style="text-align: justify;"><span class="Apple-style-span" style="font-weight: bold;">-The implementation of the Medical Loss Ratio requirement</span></h3>
<h3 style="text-align: justify;">-</h3>
<h3>-The expected impact of Health Insurance Exchanges on employers</h3>
<h3 style="text-align: justify;">-</h3>
<h3>This guide also summarizes the changes that have already been enacted, and looks further down the road to the full implementation of Health Care Reform in 2018.</h3>
<h3>Stay tuned to <span style="color: #0000ff;"><a href="http://healthbenefitsnews.com/"><span style="color: #0000ff;">HealthBenefitsNews.Com</span></a></span> for the latest updates.</h3>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2011/10/health-care-reform-changes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness and Preventative Measures</title>
		<link>http://healthbenefitsnews.com/2010/05/wellness-and-preventative-measures/</link>
		<comments>http://healthbenefitsnews.com/2010/05/wellness-and-preventative-measures/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C.8 Wellness and Prevention Measures]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1590</guid>
		<description><![CDATA[Wellness and prevention summary from NAHU _]]></description>
			<content:encoded><![CDATA[<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/05/WELLNESS_ppaca_Issue-Brief-May-2010.pdf">Wellness and prevention summary from NAHU</a></h4>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2010/05/wellness-and-preventative-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandfathered Plans</title>
		<link>http://healthbenefitsnews.com/2010/05/grandfathered-plans/</link>
		<comments>http://healthbenefitsnews.com/2010/05/grandfathered-plans/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C.7 Grandfathered Plans]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1586</guid>
		<description><![CDATA[Link* &#8211; Anthem&#8217;s Grandfathering Your Health Plan Decision Tool _ Update from Saint Mary&#8217;s for Employer Group Clients _ NAHU Issue Brief on Grandfathered Plans _ CRS Report on Grandfathered Health Plans _ Link* &#8211; HealthReform.Gov &#8211; Benefits of a &#8230; <a href="http://healthbenefitsnews.com/2010/05/grandfathered-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.makinghealthcarereformwork.com/healthcarereform/"><span style="color: #0000ff;">Link* &#8211; Anthem&#8217;s Grandfathering Your Health Plan Decision Tool</span></a></h4>
<p>_</p>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/05/Update-on-Health-Care-Reform-for-Employer-Groups_v3-2-4-blog.pdf">Update from Saint Mary&#8217;s for Employer Group Clients</a></h4>
<h4>_</h4>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/05/NAHU-Grandfathered.pdf">NAHU Issue Brief on Grandfathered Plans</a></h4>
<p>_</p>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/05/CRS-Report-on-Grandfathered-Health-Plans_april-2010.pdf">CRS Report on Grandfathered Health Plans</a></h4>
<p>_</p>
<h4><a href="http://www.healthreform.gov/newsroom/keeping_the_health_plan_you_have.html"><span style="color: #0000ff;">Link* &#8211; HealthReform.Gov &#8211; Benefits of a New Plan Vs. a Grandfathered Plan</span></a></h4>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2010/05/grandfathered-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Risk Pools</title>
		<link>http://healthbenefitsnews.com/2010/05/high-risk-pools/</link>
		<comments>http://healthbenefitsnews.com/2010/05/high-risk-pools/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C.6 High Risk Pools]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1571</guid>
		<description><![CDATA[HHS &#8211; High Risk Pool Fact Sheet _ States That Already Have Risk Pools &#8211; MS Word Document Download _]]></description>
			<content:encoded><![CDATA[<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/05/HHS-High-Risk-Pool-Fact-Sheet.pdf">HHS &#8211; High Risk Pool Fact Sheet</a></h4>
<p>_</p>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/05/States-That-Have-Risk-Pools.doc">States That Already Have Risk Pools</a> &#8211; MS Word Document Download</h4>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2010/05/high-risk-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependent Coverage through age 26</title>
		<link>http://healthbenefitsnews.com/2010/04/dependent-coverage-through-age-26/</link>
		<comments>http://healthbenefitsnews.com/2010/04/dependent-coverage-through-age-26/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C.5 Dependent Coverage through age 26]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1533</guid>
		<description><![CDATA[Extension of Dependent Benefits to Age 26 &#8211; FAQ _]]></description>
			<content:encoded><![CDATA[<h4><strong><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/04/Extension-of-Dependent-Benefits.pdf">Extension of Dependent Benefits to Age 26 &#8211; FAQ</a></strong></h4>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2010/04/dependent-coverage-through-age-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Viewing This Archive*</title>
		<link>http://healthbenefitsnews.com/2010/04/if-you-are-having-any-difficulties-viewing-these-documents-please-update-your-free-adobe-reader-software-at/</link>
		<comments>http://healthbenefitsnews.com/2010/04/if-you-are-having-any-difficulties-viewing-these-documents-please-update-your-free-adobe-reader-software-at/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trouble Viewing This Archive]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1527</guid>
		<description><![CDATA[*If you are having any difficulties viewing these documents please update your free Adobe Reader software at: http://get.adobe.com/reader/]]></description>
			<content:encoded><![CDATA[<h3>*If you are having any difficulties viewing these documents please update your free Adobe Reader software at:</h3>
<h4><a href="http://get.adobe.com/reader/">http://get.adobe.com/reader/</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2010/04/if-you-are-having-any-difficulties-viewing-these-documents-please-update-your-free-adobe-reader-software-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employer Tax Credit</title>
		<link>http://healthbenefitsnews.com/2010/04/the-employer-tax-credit-ria-analysis-2/</link>
		<comments>http://healthbenefitsnews.com/2010/04/the-employer-tax-credit-ria-analysis-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C.1 - The Employer Tax Credit]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1444</guid>
		<description><![CDATA[Employer Tax Credit Analysis &#8211; Short Form _ Employer Tax Credit Analysis - Long Form _ IRS &#8211; 3 Simple Steps to See if Your Company Qualifies _ IRS &#8211; Small Employer Tax Update &#8211; State Average Costs _ NFIB Link &#8230; <a href="http://healthbenefitsnews.com/2010/04/the-employer-tax-credit-ria-analysis-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/04/IRS-releases-preliminary-guidance-on-small-business-health-care-credit-in-new-health-reform-law.pdf">Employer Tax Credit Analysis</a> &#8211; Short Form</h4>
<p>_</p>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/04/Healthcare-Bill-Analysis-by-RIA.pdf">Employer Tax Credit Analysis</a> - Long Form</h4>
<p>_</p>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/04/3_simple_steps.pdf">IRS &#8211; 3 Simple Steps to See if Your Company Qualifies</a></h4>
<p>_</p>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/04/IRS-Small-Employer-Tax-Update-State-Average-Costs.pdf">IRS &#8211; Small Employer Tax Update &#8211; State Average Costs</a></h4>
<p>_</p>
<h4><a href="http://www.nfib.com/issues-elections/healthcare/credit-calculator"><span style="color: #0000ff;">NFIB Link &#8211; Small Employer Health Care Tax Credit Estimator</span></a></h4>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2010/04/the-employer-tax-credit-ria-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legislation &#8211; Immediate Benefits &amp; Timelines</title>
		<link>http://healthbenefitsnews.com/2010/04/new-legislation-immediate-benefits/</link>
		<comments>http://healthbenefitsnews.com/2010/04/new-legislation-immediate-benefits/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C.2 Immediate Benefits & Timelines]]></category>

		<guid isPermaLink="false">http://healthbenefitsnews.com/?p=1434</guid>
		<description><![CDATA[New Legislation &#8211; Immediate Benefits Summary _ Implementation Timeline &#8211; NAHU _]]></description>
			<content:encoded><![CDATA[<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/04/Patient_protection_early.pdf">New Legislation &#8211; Immediate Benefits Summary</a></h4>
<p>_</p>
<h4><a href="http://healthbenefitsnews.com/wp-content/uploads/2010/04/How-the-Health-Care-Reform-Legislation-Will-Impact-Your-Employer-Clients-june-revised1.pdf">Implementation Timeline &#8211; NAHU</a></h4>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbenefitsnews.com/2010/04/new-legislation-immediate-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

